Antistatic Gloves

Size | Coating Coverage | Liner Material | Price (inc. GST) |
---|---|---|---|
XS | Palm | X Static Yarn | SGD 36.05 |
M | Palm | X Static Yarn | SGD 36.05 |
XL | Palm | X Static Yarn | SGD 36.05 |
L | Palm | X Static Yarn | SGD 36.05 |
S | Palm | X Static Yarn | SGD 36.05 |

Knit Material | Coating Coverage | Electrostatic Properties | Coating Texture | Features | Silicone-free | Ansi/isea Cut Level | Coating Type | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|---|
Nylon | Palm | Conductive | Sandy | Touchscreen Compatible | No | - | Dipped | 2 | SGD 20.49 |
Nylon | Palm | Conductive | Sandy | Touchscreen Compatible | No | - | Dipped | 1 | SGD 20.49 |
Nylon | Palm | Conductive | Sandy | Touchscreen Compatible | No | - | Dipped | 1 | SGD 20.49 |
Nylon | Palm | Conductive | Sandy | Touchscreen Compatible | No | - | Dipped | 2 | SGD 20.49 |
Nylon | Palm | Conductive | Sandy | Touchscreen Compatible | No | - | Dipped | 1 | SGD 20.49 |
Nylon | Palm | Conductive | Sandy | Touchscreen Compatible | No | - | Dipped | 2 | SGD 20.49 |
Copper | Palm | - | - | - | No | Not Rated | - | 1 | SGD 20.77 |
Copper | Palm | - | - | - | No | Not Rated | - | 2 | SGD 20.77 |
Copper | Palm | - | - | - | No | Not Rated | - | 2 | SGD 20.77 |
Copper | Palm | - | - | - | No | Not Rated | - | 2 | SGD 20.77 |
Copper | Palm | - | - | - | No | Not Rated | - | 2 | SGD 20.77 |
Copper, Nylon | Palm | - | - | - | No | Not Rated | - | 2 | SGD 20.77 |

Size | Coating Coverage | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|
2XL | Palm | 1 | SGD 20.37 |
XS | Palm | 1 | SGD 20.37 |
S | Palm | 1 | SGD 20.37 |
M | Palm | 2 | SGD 20.37 |
L | Palm | 2 | SGD 20.37 |
XL | Palm | 1 | SGD 20.37 |

Size | Electrostatic Properties | Coating Coverage | Knit Material | Silicone-free | Ansi/isea Cut Level | Coating Type | Double-dipped | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|---|
2XL | Conductive | Palm | Nylon | No | Not Rated | Dipped | No | 2 | SGD 12.64 |
6 | Conductive | Palm | Nylon | No | Not Rated | Dipped | No | 2 | SGD 8.75 |
S | Conductive | Palm | Nylon | No | Not Rated | Dipped | No | 1 | SGD 18.96 |
M | Conductive | Palm | Nylon | No | Not Rated | Dipped | No | 2 | SGD 12.64 |
L | Conductive | Palm | Nylon | No | Not Rated | Dipped | No | 2 | SGD 12.64 |
XL | Conductive | Palm | Nylon | No | Not Rated | Dipped | No | 1 | SGD 18.96 |

Size | Electrostatic Properties | Knit Material | Silicone-free | Ansi/isea Cut Level | Coating Type | Double-dipped | Latex-free | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|---|
2XL | Dissipative | Nylon | No | Not Rated | Uncoated | No | No | 12 | SGD 55.64 |
S | Dissipative | Nylon | No | Not Rated | Uncoated | No | No | 12 | SGD 63.06 |
M | Dissipative | Nylon | No | Not Rated | Uncoated | No | No | 12 | SGD 63.06 |
L | Dissipative | Nylon | No | Not Rated | Uncoated | No | No | 12 | SGD 55.64 |
XL | Dissipative | Nylon | No | Not Rated | Uncoated | No | No | 12 | SGD 63.06 |
Explore More
- STACKBIN
- AFC CABLE SYSTEMS
- REED MANUFACTURING
- KEYSHAFT
- Wall Cabinets
- Hydraulic Manifold Valves
- Indoor Air Quality Sampling Pump Accessories
- Hose Safety Cables
- Combined Lamp Modules and Contact Blocks
- PASS AND SEYMOUR Radiant Series Two Single Pole Switches
- SPEARS VALVES Labwaste CPVC P102 Increaser Reducers, Hub x Hub
- GENERAL ELECTRIC Bolt On Circuit Breaker: TED Series
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Fully Coated
- COOPER B-LINE Conduit Quick Caps
- DAYMARK Steam Resistant Gloves
- LUMAPRO U Bend Light Bulbs
- ASSOCIATED SPRING RAYMOND CU11800 Gas Springs
- ASSOCIATED SPRING RAYMOND Powerline X500 Gas Springs
- CONDOR Chemical Resistant Gloves, 15 Mil Thick, Diamond, Green