
1st Layer Load Capacity | Gear Ratio | Brake | Drum Capacity For 1/4 In. Cable | Drum Capacity For 7/32 In. Cable | Price (inc. GST) |
---|---|---|---|---|---|
2000 lbs. | 40:01:00 | Not Included | 59 ft. | 82 ft. | SGD 229.74 |
2000 lbs. | 40:01:00 | Not Included | 59 ft. | 82 ft. | SGD 257.79 |

Operation | 1st Layer Load Capacity | Overall Length | Overall Width | Handle Length | Frame Finish | Body Finish | Overall Height | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | SGD 458.68 |
- | - | - | - | - | - | - | - | SGD 2,999.04 |
- | - | - | - | - | - | - | - | SGD 3,219.56 |
- | - | - | - | - | - | - | - | SGD 3,917.86 |
- | - | - | - | - | - | - | - | SGD 4,145.73 |
Pulling | 1000 lbs. | 6 1/2" | 10 1/4" | 9" | Corrosion Resistant Paint | Corrosion Resistant Paint | 13 3/8" | SGD 774.75 |
Lifting, Pulling | 1000 lbs. | 7 1/2" | 11.812" | 8 1/2" | Enamel | Enamel | - | SGD 1,345.72 |
Pulling | 2000 lbs. | 10" | 12" | 7 1/4" | Corrosion Resistant Paint | Corrosion Resistant Paint | 13 3/8" | SGD 1,633.41 |
Lifting, Pulling | 2000 lbs. | 13 1/2" | 15 9/16" | 10 1/2" | Enamel | Enamel | 17 5/16" | SGD 1,921.26 |
Pulling | 4000 lbs. | 14" | 19" | 12 1/4" | Corrosion Resistant Paint | Corrosion Resistant Paint | 22.63" | SGD 5,197.91 |
Lifting, Pulling | 4000 lbs. | 14" | 21" | 18 3/8" | Enamel | Enamel | 29 3/16" | SGD 7,552.12 |

MPN | Price (inc. GST) |
---|---|
OZ1000BWSS | SGD 941.41 |
OZ1500BWSS | SGD 1,480.08 |

1st Layer Load Capacity | Overall Height | Overall Length | Overall Width | Gear Type | Operation | Body Type | Color | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
1000 lbs. | 13 1/2" | 8 1/4" | 13 25/32" | Spur | Lifting, Pulling | Enclosed Gears | Silver | SGD 1,843.16 |
2000 lbs. | 15 3/16" | 10" | 14 1/2" | Spur | Lifting, Pulling | Enclosed Gears | Silver | SGD 2,483.58 |

1st Layer Load Capacity | Operation | Color | Overall Height | Overall Length | Overall Width | Handle Length | Frame Finish | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
2000 lbs. | Pulling | Bronze | 13 11/32" | 10" | 12 11/16" | 11" | Zinc Plated | SGD 1,124.64 |
2000 lbs. | Lifting, Pulling | Bronze | 15 3/16" | 10" | 14 1/2" | 11" | Zinc Plated | SGD 1,410.26 |
4000 lbs. | - | - | 24.187" | 15 1/4" | 22" | 18 3/8" | Painted | SGD 3,694.13 |
4000 lbs. | Pulling | Red | 24 1/2" | 15 1/4" | 22" | 18 5/8" | Corrosion Resistant Paint | SGD 3,248.96 |
10000 lbs. | Lifting, Pulling | Red | 26" | 20 3/8" | 25" | 18 1/2" | Corrosion Resistant Paint | SGD 5,396.71 |
10000 lbs. | Pulling | Red | 30" | 20 3/8" | 25" | 22 1/2" | Corrosion Resistant Paint | SGD 4,615.71 |
- | - | - | - | - | - | - | - | SGD 1,007.03 |
- | - | - | - | - | - | - | - | SGD 1,271.65 |
- | - | - | - | - | - | - | - | SGD 3,381.27 |
- | - | - | - | - | - | - | - | SGD 4,689.68 |
- | - | - | - | - | - | - | - | SGD 5,439.44 |

Operation | Overall Height | Overall Width | Handle Length | Gear Type | 1st Layer Load Capacity | Body Type | Color | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | SGD 583.15 |
- | - | - | - | - | - | - | - | SGD 754.17 |
Lifting, Pulling | 13 1/8" | 12 1/8" | 11" | Spur | 1000 lbs. | Enclosed Gears | Bronze | SGD 831.88 |
Pulling | 13 9/16" | 9" | 8 1/2" | Spur | 1000 lbs. | Enclosed Gears | Bronze | SGD 540.90 |

1st Layer Load Capacity | Gear Ratio | Drum Capacity For 3/16 In. Cable | Drum Capacity For 7/32 In. Cable | Brake | Operation | Overall Height | Overall Length | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
800 lbs. | 4.4:1 | 68 ft. | 51 ft. | Included | - | 5 1/2" | 6.688" | SGD 172.32 |
1200 lbs. | 5.4:1 | 93 ft. | 69 ft. | Included | Lifting, Pulling | - | - | SGD 204.21 |

1st Layer Load Capacity | Gear Ratio | Color | Fully Wound Load Capacity | Drum Capacity Per Line Diameter | Overall Height | Overall Length | Overall Width | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
220 lbs. | 1:1 | Silver | - | - | 6 3/16" | 7 3/4" | 7 49/64" | SGD 6,026.56 |
220 lbs. | 1:1 | Orange | 180 lbs. | - | 6 3/16" | 7 3/4" | 7 49/64" | SGD 1,871.15 |
220 lbs. | 1:1 | Silver | 180 lbs. | - | 6.188" | 7 3/4" | 10.469" | SGD 3,138.85 |
660 lbs. | 6.25:1 | Orange | - | - | 8 9/32" | 8 9/32" | 8 17/64" | SGD 2,729.77 |
660 lbs. | 6.25:1 | Silver | - | - | 8 9/32" | 8 9/32" | 8 17/64" | SGD 4,519.91 |
660 lbs. | 6.25:1 | Silver | 590 lbs. | 104 x 1/4" | 8 9/32" | 8 9/32" | 8 17/64" | SGD 8,849.50 |
1100 lbs. | 8.9:1 | Orange | 1000 lbs. | 131 x 1/4" | 8.281" | 8.281" | 13.781" | SGD 3,017.32 |
1100 lbs. | 8.9:1 | Silver | 1000 lbs. | 131 x 1/4" | 8.281" | 8.281" | 13.781" | SGD 4,888.47 |
1100 lbs. | 8.9:1 | Silver | 1000 lbs. | 131 x 1/4" | 8 9/32" | 8 9/32" | 8 17/64" | SGD 9,509.66 |
2200 lbs. | 12.6:1 | Silver | 1720 lbs. | 114 x 5/16" | 8.281" | 8.281" | 15.719" | SGD 5,540.54 |
2200 lbs. | 12.6:1 | Orange | 1720 lbs. | 114 x 5/16" | 8 9/32" | 8 9/32" | 8 17/64" | SGD 3,742.29 |
4400 lbs. | 20:1 | Silver | 3470 lbs. | 124 x 3/8" | 9 27/32" | 11 1/32" | 11 1/64" | SGD 7,942.27 |
4400 lbs. | 20:1 | Orange | 3470 lbs. | 124 x 3/8" | 9 27/32" | 11 1/32" | 11 1/64" | SGD 4,596.87 |
6600 lbs. | 35.1:1 | Orange | - | - | 10 25/32" | 11 23/32" | 11 23/32" | SGD 7,148.45 |
6600 lbs. | 35.1:1 | Silver | 5690 lbs. | 114 x 7/16" | 10 25/32" | 11 23/32" | 11 23/32" | SGD 11,725.07 |

Handle Length | Depth | Height | Material | Color | Operation | Capacity | Handle Included | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
6 3/5" | 11.438" | 14 3/4" | Steel | Silver | - | 1500 lbs. | Yes | SGD 267.69 |
9 3/5" | 15" | 6" | Steel | Silver | Manual | 1500 lbs. | Yes | SGD 257.68 |

Operation | 1st Layer Load Capacity | Gear Ratio | Brake | Frame Finish | Gear Type | Price (inc. GST) |
---|---|---|---|---|---|---|
Lifting, Pulling | 1200 lbs. | 5.4:1 | Included | Powder coated | Spur | SGD 328.42 |
Lifting, Pulling | 1500 lbs. | 5.4:1 | Included | Zinc Plated | Spur | SGD 403.01 |
Pulling | 2500 lbs. | 5.4:1, 17.3:1 | Not Included | Zinc Plated | Spur | SGD 407.68 |
Lifting, Pulling | 2500 lbs. | 12:01:00 | Included | - | - | SGD 751.12 |
Lifting, Pulling | 2500 lbs. | 17.3:1 | Included | Zinc Plated | Spur | SGD 510.13 |

1st Layer Load Capacity | Drum Capacity For 5/16 In. Cable | Frame Finish | Drum Capacity For 1/4 In. Cable | Drum Capacity For 3/16 In. Cable | Price (inc. GST) |
---|---|---|---|---|---|
2000 lbs. | 39 ft. | - | 59 ft. | 110 ft. | SGD 1,042.42 |
10000 lbs. | 540 ft. | Powder Coated, Zinc Plated | - | - | SGD 5,338.46 |

1st Layer Load Capacity | Gear Ratio | Frame Color | Drum Capacity For 1/4 In. Cable | Drum Capacity For 7/32 In. Cable | Brake | Gear Type | Overall Height | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
1200 lbs. | 06:01:00 | Bronze | 30 ft. | 42 ft. | Included | Spur | 5.812" | SGD 285.64 |
3500 lbs. | 18.7:1 | Silver | 66 ft. | 92 ft. | Included | - | - | SGD 622.71 |

1st Layer Load Capacity | Gear Ratio | Overall Height | Overall Length | Overall Width | Handle Length | Drum Capacity For 1/4 In. Cable | Drum Capacity For 7/32 In. Cable | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
1100 lbs. | 3.7:1 | 5 1/2" | 7.312" | 5.109" | 7" | 43 ft. | 60 ft. | SGD 107.97 |
3200 lbs. | 5.4:1, 17.3:1 | 7 1/2" | 9 1/2" | 6 1/2" | 9 1/2" | 62 ft. | 87 ft. | SGD 272.52 |

Handle Length | Capacity | Depth | Height | Base Plate Length | Base Plate Width | Number Of Mounting Holes | Plate Width | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
8 1/4" | 1200 lbs. | 6" | 11 1/2" | 5 1/2" | 3 1/2" | 5 | 3 1/2" | SGD 408.18 |
12 1/2" | 1800 lbs. | 8" | 21 1/4" | 7 3/4" | 4" | 7 | 4" | SGD 746.30 |
12 1/2" | 2600 lbs. | 8 1/4" | 23 1/4" | 9 1/2" | 5" | 7 | - | SGD 896.78 |

Color | Capacity | Depth | Height | Drum Capacity | Wire Rope Dia. | Material | Handle Included | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
Orange | 600 lbs. | 9 1/2" | 7 7/8" | 65 ft. | 0.188" | Steel | Yes | SGD 465.07 |
Blue | 1000 lbs. | 7" | 7" | 45 ft. | 1/4" | Steel | Yes | SGD 511.98 |

Gear Type | Operation | 1st Layer Load Capacity | Gear Ratio | Body Type | Color | Overall Height | Overall Length | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | SGD 412.00 |
- | - | - | - | - | - | - | - | SGD 515.22 |
Spur | Lifting, Pulling | 2000 lbs. | 10:1 | Enclosed Gears | Silver | 15 3/8" | 11 1/8" | SGD 1,877.12 |

Base Dimension | Cable Size | Price (inc. GST) |
---|---|---|
140 mm x 90 mm | - | SGD 42.01 |
140 mm x 90 mm | 4.5 mm x 10m | SGD 54.51 |

Drum Capacity For 1/4 In. Cable | Drum Capacity For 3/16 In. Cable | Drum Capacity For 7/32 In. Cable | 1st Layer Load Capacity | Gear Ratio | Brake | Price (inc. GST) |
---|---|---|---|---|---|---|
42 ft. | 79 ft. | 59 ft. | 1100 lbs. | 3.7:1 | Not Included | SGD 144.83 |

Frame Finish | Frame Color | Drum Capacity For 1/4 In. Cable | Drum Capacity For 5/16 In. Cable | Drum Capacity For 7/32 In. Cable | 1st Layer Load Capacity | Gear Ratio | Brake | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
Powder Coated | Copper Bronze Metallic | 70 ft. | 47 ft. | 97 ft. | 2500 lbs. | 17.3:1, 5.4:1 | Not Included | SGD 296.21 |

Overall Height | Overall Length | Overall Width | Handle Length | Frame Finish | Frame Color | Drum Capacity For 3/16 In. Cable | Body Finish | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
10" | 24" | 6" | 24" | Glossy | Orange | 20 ft. | Gloss | SGD 491.18 |

Drum Capacity For 1/4 In. Cable | Drum Capacity For 3/16 In. Cable | Drum Capacity For 5/16 In. Cable | 1st Layer Load Capacity | Price (inc. GST) |
---|---|---|---|---|
59 ft. | 110 ft. | 39 ft. | 2000 lbs. | SGD 4,884.94 |

MPN | Price (inc. GST) |
---|---|
M401 | SGD 330.78 |

Overall Height | Overall Length | Overall Width | Handle Length | Frame Finish | Frame Color | Drum Capacity For 1/4 In. Cable | Drum Capacity For 3/16 In. Cable | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
5.562" | 7.062" | 5 3/4" | 9 1/2" | Powder Coated | Copper Bronze Metallic | 40 ft. | 74 ft. | SGD 134.04 |

Shearing Thickness | Price (inc. GST) |
---|---|
2.5 mm | SGD 296.33 |

Max. Load | Max. Wheel Dia. | Min. Wheel Dia. | Price (inc. GST) |
---|---|---|---|
450 Kg | 110 mm | 45 mm | SGD 88.07 |
Working Mechanism
- These winches consist of a drum or spool, a gear and a handle for winding the cable onto the drum.
- The cable is attached to the load that needs to be lifted or moved.
- The cable is then threaded around the drum or spool of the winch.
- As the handle is turned manually, the gear inside the winch rotates, which in turn winds the cable or rope onto the drum or spool.
- As the cable is wound onto the drum, it begins to lift or move the load.
- To lower the load, the handle is turned in the opposite direction, causing the cable to unwind from the drum.
Features
Dayton Hand Winches:
- These hand winches are designed for intermittent operation, allowing the lifting of loads weighing up to 2000 lb.
- They feature a set of spur gears that mesh together to transmit power and lift heavy loads with minimal ease.
- They include a lever or handle that can be turned to rotate the small spur gear, as well as the larger spur gear, which in turn rotates the drum to wind the cable to raise / lower the load.
Dutton-Lainson Worm Gear Winches :
- The WG2000 Series winches are used for hauling or lifting applications in both horizontal and vertical orientations.
- They feature a 7-inch handle with an ergonomic grip to provide a secure and comfortable grip for the operator while applying torque.
- They come with a rigid, welded reel to eliminate freewheel mode and automatically stop turning whenever cracking is stopped, thus locking the load in position.
- These winches come with permanently lubricated bearings for smooth operation, slotted mounting holes for easy installation and reinforced steel bases for extra strength.
- Selected models are equipped with a 5/8 inch hex drive to allow quick operation with the help of an electric drill hooked directly to the drive shaft, thereby increasing speed and productivity.
Frequently Asked Questions
Explore More
- WARN
- MC PRODUCTS
- KEYSHAFT
- Gearbelt Idlers
- Garage and Dock Doors
- Door Protectors
- Aerators
- Dry Hydrants
- PARKER Filtration Carts
- SPEARS VALVES PVC Schedule 40 Fitting, Caps, Socket Ends
- WESTWARD Handguarded Cold Chisel
- ANSELL 02-100 Alphatec Highly Chemical Resistant Gloves
- ANSELL 37-145 Alphatec Solvex Dexterous Chemical Gloves
- VIBCO FBS Series Pneumatic Turbine Vibrators
- OIL SAFE Shut-Off Valve Ball Knobs
- FERNCO Corrugated Pipe Couplings