
Thread Size | Drive Size | Head Type | Head Angle | Drive Type | Material | Finish | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
M2.2 x 0.98 | T6 | Round Spacer | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.43 |
M3 x 1.34 | T10 | Round Spacer | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.14 |
M3 x 1.34 | T10 | Round Spacer | 90° | Torx | Steel | Zinc Plated | 10 | SGD 19.92 |

Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|---|
M3 x 0.5 | 1 mm | M3 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 417.51 |
M3 x 0.5 | 1 mm | M3 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 500 | SGD 446.42 |
M3 x 0.5 | 1 mm | M3 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 500 | SGD 820.11 |
M3 x 0.5 | 1 mm | M3 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 500 | SGD 129.17 |
M3 x 0.5 | 1 mm | M3 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 500 | SGD 785.83 |
M3.5 x 0.6 | 2 mm | M3.5 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 500 | SGD 790.63 |
M4 x 0.7 | 2 mm | M4 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 203.06 |
M4 x 0.7 | 2 mm | M4 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 388.90 |
M4 x 0.7 | 2 mm | M4 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 255.84 |
M4 x 0.7 | 2 mm | M4 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 500 | SGD 970.77 |
M5 x 0.8 | 2 mm | M5 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 2500 | SGD 5,393.39 |
M5 x 0.8 | 2 mm | M5 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 163.31 |
M5 x 0.8 | 2 mm | M5 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 130.01 |
M5 x 0.8 | 2 mm | M5 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 1 | SGD 196.59 |
M5 x 0.8 | 2 mm | M5 | Fillister | Blunt | Phillips | Steel | Zinc Plated | 250 | SGD 515.79 |

Thread Size | Drive Size | Head Type | Head Angle | Drive Type | Material | Finish | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
M2.2 x 0.98 | T6 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.14 |
M2.2 x 0.98 | T6 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.14 |
M3 x 1.34 | T10 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 19.28 |
M3 x 1.34 | T10 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.62 |
M3.5 x 1.57 | T10 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 19.31 |
M3.5 x 1.57 | T10 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 19.55 |
M3.5 x 1.57 | T10 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 19.96 |
M4 x 1.79 | T15 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 21.41 |
M4 x 1.79 | T15 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.62 |
M5 x 2.24 | T20 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 23.21 |
M5 x 2.24 | T20 | Pan | 90° | Torx | Steel | Zinc Plated | 10 | SGD 20.43 |

Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|---|
M3 x 0.5 | 5.5 mm | M3 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 500 | SGD 458.31 |
M4 x 0.7 | 7 mm | M4 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 5000 | SGD 3,163.13 |
M4 x 0.7 | 7 mm | M4 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 298.53 |
M4 x 0.7 | 7 mm | M4 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 320.82 |
M4 x 0.7 | 7 mm | M4 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 389.36 |
M4 x 0.7 | 7 mm | M4 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 389.10 |
M4 x 0.7 | 7 mm | M4 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 364.61 |
M5 x 0.8 | 8 mm | M5 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 351.60 |
M6 x 1 | 10 mm | M6 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 2400 | SGD 3,396.96 |
M6 x 1 | 10 mm | M6 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 154.05 |
M6 x 1 | 10 mm | M6 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 159.36 |
M6 x 1 | 10 mm | M6 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 208.17 |
M6 x 1 | 10 mm | M6 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 254.40 |
M8 x 1.25 | 13 mm | M8 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 700 | SGD 2,232.14 |
M8 x 1.25 | 13 mm | M8 | Hex Washer | Blunt | External Hex | Steel | Zinc Plated | 1 | SGD 186.36 |
Description
Thread rolling screws are used in the fastening industry to form and cut threads in materials such as plastic, wood and metal. These screws provide a strong & secure fastening and are available in a range of sizes and lengths. Thread rolling screws have a unique thread profile which allows them to form threads without cutting into the material, making them ideal for applications where a tight fit is required. Thread rolling screws are also more efficient than traditional thread cutting screws, as they require less energy to form threads in the material. In comparison to other fasteners, thread rolling screws offer superior holding power and are corrosion-resistant, making them an ideal choice for applications where a secure and long-lasting fit is required.
Features
- Thread rolling screws offer superior thread integrity due to the cold-working process involved in their manufacturing.
- They feature zinc plating that reduces friction during installation and enhances corrosion resistance.
- These screws are completely threaded and can fasten any material up to their neck.
- Raptor Supplies offers both Torx and hex head thread rolling screws.
Frequently Asked Questions
Explore More
- KEYSHAFT
- FREUD
- LIGHTOLIER
- Binding Barrels
- Marine Bilge Pumps
- Heating Cables
- Sprockets
- Ventilated Roof Curbs
- APPROVED VENDOR Terminal Strips
- ARLINGTON INDUSTRIES Cable Entry Devices With Slotted Covers
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 125 Micron, Felt Seal
- BUSSMANN TPJ Series Specialty Fuses
- CONDOR Leather Palm Knit Glove, Cowhide, ANSI Cut Level A3
- CONDOR Cowhide Leather Driver Gloves, Shirred Cuff, Yellow
- COLDER PRODUCTS COMPANY APC Series Coupling Bodies, Acetal
- MEMPHIS GLOVE NXG Work Gloves, Gray
- NORTH BY HONEYWELL Anti C Unsupported Natural Rubber Gloves