Rotary Brushes And Pad Drivers

Machine Size | Block Size | Brush Size | Material | Bristle Color | Trim Length | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|
20" | 20" | 20" | Polypropylene | Black | 1 1/2" | Polypropylene | SGD 544.79 |
26" | 13" | 13" | Polypropylene | Black | 1 1/2" | Polypropylene | SGD 363.57 |

Machine Size | Bristle Color | Trim Length | Block Size | Brush Size | Bristle Dia. | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|
15" | Black | 1 3/4" | 13" | 13" | 0.028" | Nylon | SGD 248.71 |
17" | Blue | 1 5/8" | 15" | 15" | 0.018" | Polyester | SGD 597.81 |

Machine Size | Block Size | Brush Size | Bristle Color | Price (inc. GST) |
---|---|---|---|---|
16", 17" | 15" | 15" | Gray | SGD 484.07 |
19", 20" | 19" | 19" | Gray | SGD 676.64 |

Machine Size | Block Size | Pad Size | Type | Material | Bristle Color | Accessory Type | Price (inc. GST) |
---|---|---|---|---|---|---|---|
12" | 11.437" | 12" | - | - | Black | - | SGD 572.21 |
14" | 13.437" | 14" | - | - | Black | - | SGD 605.30 |
16" | 15.437" | 16" | - | - | Black | - | SGD 659.64 |
17" | - | 17" | - | - | - | Pad Driver | SGD 584.92 |
17" | 16" | 17" | - | Polyethylene Rotomold | Black | - | SGD 614.23 |
24" | - | 12" | - | Polyethylene Rotomold | - | Pad Driver | SGD 397.12 |
24" | - | 12" | - | Polyethylene Rotomold | - | Pad Driver | SGD 519.87 |
26" | 12 7/8" | 13" | - | - | Black | - | SGD 686.91 |
32" | 15 7/8" | 16" | - | - | Black | - | SGD 734.21 |
- | - | - | - | Polyethylene Rotomold | - | - | SGD 369.73 |
- | - | - | - | Polyethylene Rotomold | - | - | SGD 429.22 |
- | - | - | - | Polyethylene Rotomold | - | - | SGD 869.19 |
- | - | - | Orbital | - | - | - | SGD 1,898.03 |
- | - | - | Burnisher | - | - | - | RFQ |
- | - | - | Burnisher | - | - | - | SGD 1,212.26 |

Machine Size | Block Size | Brush Size | Bristle Dia. | Material | Bristle Color | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|
26" | 3 1/4" | 26" | 0.028" | Polypropylene | Black | Polypropylene | SGD 441.64 |
26" | 3 1/4" | 26" | 1/25" | Polypropylene | Black | Polypropylene | SGD 424.50 |
32" | 3 1/4" | 32" | 1/25" | Polypropylene | Black | Polypropylene | SGD 508.61 |

Machine Size | Block Size | Pad Size | Size | Material | Bristle Color | Accessory Type | Price (inc. GST) |
---|---|---|---|---|---|---|---|
11" | - | 10 7/8" | 14 4/5" | Polyethylene Rotomold | - | Pad Driver | SGD 295.57 |
13 4/5" | - | 13 3/4" | 14" | - | - | Pad Driver | SGD 273.74 |
18" | - | 9" | - | - | - | Pad Driver | SGD 427.53 |
26" | - | 13" | 13" | - | - | Pad Driver | SGD 573.35 |
28" | - | 14" | 14" | Polyethylene Rotomold | - | Pad Driver | SGD 848.15 |
28" | - | 28" | 28" | - | - | Pad Driver | SGD 444.66 |
28" | 14" | 14" | - | - | Black | - | SGD 697.61 |
32" | 16" | 16" | - | - | Black | - | SGD 785.12 |
- | - | - | - | Polyethylene Rotomold | - | Pad Driver | SGD 388.04 |
- | - | - | - | Polyethylene Rotomold | - | Pad Driver | SGD 417.33 |

Machine Size | Block Size | Brush Size | Bristle Color | Trim Length | Bristle Dia. | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|
28" | 14" | 14" | Black | 1 7/8" | 0.035" | Polypropylene | SGD 614.05 |
32" | 15 3/4" | 16" | Black | 1 7/8" | 0.035" | Polypropylene | SGD 810.40 |

Machine Size | Trim Length | Block Size | Brush Size | Bristle Dia. | Bristle Color | Bristle Material | Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
17" | 1 5/8" | 16" | 17" | 0.028" | Black | Polypropylene | Polypropylene | SGD 538.43 |
20" | 1 5/8" | 19" | 20" | 0.028" | Black | Polypropylene | Polypropylene | SGD 622.10 |
24" | 1 7/8" | 11.437" | 12" | 0.035" | Black | Polypropylene | - | SGD 529.65 |
26" | 1 7/8" | 13" | 13" | 0.035" | Black | Polypropylene | - | SGD 400.99 |
28" | 1 7/8" | 13.437" | 14" | 0.035" | Black | Polypropylene | - | SGD 567.47 |
32" | 1 7/8" | 15.437" | 16" | 0.035" | Black | Polypropylene | - | SGD 609.51 |
32" | 1 7/8" | 15 3/4" | 16" | 0.035" | Black | Polypropylene | - | SGD 424.50 |

Machine Size | Material | Bristle Color | Trim Length | Block Size | Brush Size | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|
13" | Polypropylene | Blue | 1" | 7" | 12" | Nylon | SGD 305.11 |

Machine Size | Brush Size | Price (inc. GST) |
---|---|---|
13" | 12" | SGD 340.37 |

Machine Size | Brush Size | Price (inc. GST) |
---|---|---|
13" | 12" | SGD 308.21 |

Machine Size | Material | Bristle Color | Trim Length | Block Size | Brush Size | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|---|
13" | Polypropylene | Black | 1" | 7" | 12" | Nylon | SGD 211.72 |

MPN | Price (inc. GST) |
---|---|
33858 | SGD 201.02 |

Pad Size | Machine Size | Bristle Color | Trim Length | Block Size | Brush Size | Bristle Dia. | Price (inc. GST) |
---|---|---|---|---|---|---|---|
16" | 15" | Black | 1 1/2" | 13" | 13" | 0.05" | SGD 581.10 |

Pad Size | Machine Size | Material | Bristle Color | Trim Length | Block Size | Brush Size | Bristle Dia. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
15" | 15" | Polypropylene | Black | 1 1/2" | 15" | 15" | 1/25" | SGD 199.12 |

Machine Size | Bristle Color | Price (inc. GST) |
---|---|---|
16" | White | SGD 261.44 |

MPN | Price (inc. GST) |
---|---|
178T76 | SGD 185.90 |

Material | Bristle Color | Trim Length | Block Size | Bristle Dia. | Bristle Material | Price (inc. GST) |
---|---|---|---|---|---|---|
Nylon | White | 1 7/8" | 13 1/2" | 0.035" | Nylon | SGD 570.83 |

Material | Price (inc. GST) |
---|---|
Carbon | SGD 14.70 |

Size | Price (inc. GST) |
---|---|
17" | RFQ |
Explore More
- CY TOOL & PLASTICS
- KEYSHAFT
- Incubators
- Sign Posts
- Utility/Dewatering Pumps
- Tool Post Grinder Accessories
- Wet Mop Kits
- BLACK & DECKER Caps
- LABCONCO Cold Traps
- TENNSCO Additional Shelf Level, Wire Decking
- VIKAN Replacement Squeegee Blade
- CONDOR Bib Overalls, Men's, Desert Sand Brown
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs
- GRAPHIC CONTROLS Chart Recorder Pens
- OIL SAFE Fill Point ID Washers
- JOHN GUEST Union Elbows, Polypropylene Black
- ADB HOIST RINGS MFG. Bolt Type Anchor Shackles